

Setting Option | Setting Option | Description |
Email Errors To | Input Field | This input field should have an email added as this will notify that email account whenever any errors can be found within this integration and any products that will not be accepted into the Salesforce domain. |
Start Timestamp | Input Field | When enabled this option will be updated with the current date and time of the integration in the YYYY-MM-DD-T00:00 format. This can be set manually if preferred. |
Last Run At | Input Field | With the current date and time set in the start timestamp a number can be ran here that will look through the products within the platform to ensure they are added into Salesforce. |
Last Run Offset | Input Field | You can set a last run offset for products added any setting a starting row in a result set. For more information on offsets please refer to the following salesforce article linked here - Link. |
Product Owner | Dropdown | By default product owner is set to "All Companies" but here you can specify the owner of the products. For example you may have product ranges split by retailers that need to be verified here. Please note that the owner must match on the products in the category otherwise this will fail. |
Supplier Company | Dropdown | Same as the Product Owner, the supplier of the products can be set here but by default this will be set to "All Companies". |
Stock Buffer Size | Input Field | Here a buffer can be set to take an item off sale on Salesforce, by setting a buffer of "5" for example when this stock is hit the products will be taken off sale, meaning there will never be a chance that items are sold without checking the stock online. By default this is set to 0 so if this is something you want used we highly recommend setting a number between 1 and 5. |
For more details on how to set the Salesforce Marketplace integration, please refer to this Salesforce documentation here.